VikiLu - Abi 05 - Forum -> vital digest Digital Cam
IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topicStart Poll

Outline · [ Standard ] · Linear+

> vital digest Digital Cam, natty course Digital Cam

exterminatethievesandburglars
post Jul 15 2009, 10:31 PM
Post #1


Unregistered









Real Thieves Conviction Records:

|VINSON, SAMUEL I|WHITE|MALE|BROWN|BROWN|6'02''|166|03/12/2000|07/14/1977
|GEORGE, JOSPEH M|WHITE|MALE|BROWN|BLUE|5'10''|193|12/10/1999|01/02/1956
|DILLARD, CHERYL P|WHITE|FEMALE|BROWN|BLUE|5'06''|171|04/07/2007|06/06/1972
|ROBINSON, PATRICK|BLACK|MALE|BLACK|BROWN|5'06''|161|10/15/2000|07/17/1976
|GOLDSTEIN, DARRIN L|WHITE|MALE|BROWN|BROWN|6'00''|175|03/17/2001|11/10/1966
|KIMSEY, KATRINA M|WHITE|FEMALE|BROWN|GREEN|5'05''|162|06/17/2003|01/01/1978</TBODY></FONT></TH></TR>
|BARLETTA, PAUL A|WHITE|MALE|BROWN|BROWN|5'11''|182|04/28/2008|01/11/1961
|TROUTMAN, DEMEA|BLACK|MALE|BLACK|BROWN|5'09''|222|04/29/2002|01/10/1970</TBODY></FONT></TH></TR>
|HARRIS, ANTONIO E|BLACK|MALE|BLACK|BROWN|5'08''|218|09/13/2008|11/21/1964
|THRASH, WILLIAM G|WHITE|MALE|BROWN|BROWN|5'10''|156|07/20/2005|11/10/1973
|DOHERTY, ADAM|WHITE|MALE|BROWN|BROWN|'''|06/02/2005|07/27/1974
|FINN, LEONA S|BLACK|FEMALE|BLACK|BROWN|5'07''|338|05/01/1999|02/28/1954
|FOX, PATRICIA J|WHITE|FEMALE|BROWN|BROWN|5'04''|140|06/01/2000|11/02/1948
|LANGLEY, NATHAN P|WHITE|MALE|BROWN|GREEN|'''|172|12/27/2008|06/04/1987
|KONRATH, TIMOTHY W|WHITE|MALE|BROWN|BLUE|5'04''|165|01/21/2009|02/24/1984</TBODY></FONT></TH></TR>
|WHITE, ROSALYN G|BLACK|FEMALE|BLACK|BROWN|5'07''|170|09/18/2000|01/21/1962
|STRONG, MICHAEL|BLACK|MALE|BLACK|BROWN|5'06''|165|01/22/2004|02/17/1954
|LOPEZ, ANDRES|WHITE|MALE|BLACK|BROWN|5'09''|206|04/05/2003|11/10/1961
|DODD, HAROLD D|WHITE|MALE|BROWN|BLUE|5'07''|173|05/17/2007|05/01/1958
|CHILDRESS, JACK N|WHITE|MALE|BROWN|BROWN|5'07''|150|03/29/2001|06/03/1981</TBODY></FONT></TH></TR>
|ROBINSON, VINCENT L|BLACK|MALE|BLACK|BROWN|5'11''|132|11/23/2005|01/13/1965
|ASCALERA, ALFREDO|WHITE|MALE|BLACK|BROWN|5'07''|152|09/14/2008|06/14/1969
|COSTON, WILLIE L|BLACK|MALE|BLACK|BROWN|5'06''|136|01/22/2005|07/27/1941
|CANTU, OSCAR V|WHITE|MALE|BROWN|BROWN|5'05''|120|05/25/2003|06/14/1953
|WILLIAMS, SYLVIA M|BLACK|FEMALE|BLACK|BROWN|5'08''|147|04/01/2009|01/30/1988
|COATNEY, LARRY A|WHITE|MALE|BROWN|GRAY|5'11''|175|05/17/2004|01/21/1975
|LEIFFER, HAROLD|WHITE|MALE|BROWN|BROWN|5'07''|144|06/01/2005|06/29/1942
|BOYD, CALVIN|BLACK|MALE|BLACK|BROWN|5'08''|186|12/12/2007|10/10/1970
|ROSS, DOUGLAS T|BLACK|MALE|BLACK|BROWN|5'04''|167|04/13/2006|12/21/1961
|VAZQUEZ, JOSE L|WHITE|MALE|BLACK|BROWN|5'04''|136|03/26/2005|07/14/1975
|RHODES, MICHAEL|BLACK|MALE|BLACK|BROWN|6'00''|215|10/14/2008|08/15/1960
|KERSEY, RAYMOND C|WHITE|MALE|BROWN|BROWN|6'05''|240|02/11/2002|11/11/1956
|CHANDLER, ALLEN C|WHITE|MALE|BLACK|HAZEL|6'02''|200|11/02/2001|04/23/1959
|KELLY, RODERICK|BLACK|MALE|BLACK|BROWN|5'10''|179|02/27/2001|09/14/1974
|HILL, KIMBERLY L|BLACK|FEMALE|BLACK|BROWN|5'06''|250|08/20/2007|06/18/1962
|NUNEZ, JUAN|HISPANIC|MALE|BLACK|BROWN|5'06''|211|05/07/2001|04/10/1963
|OQUENDO, JUAN R|HISPANIC|MALE|BLACK|BROWN|5'10''|157|04/24/2004|12/26/1982
|COLLINS, QUINTON D|BLACK|MALE|BLACK|BROWN|5'07''|165|04/02/2005|06/26/1970
|THOMAS, JULIUS B|BLACK|MALE|BLACK|BROWN|6'02''|250|06/21/2004|04/26/1962
|SMITH, WILLIE|BLACK|MALE|BLACK|BROWN|6'02''|155|02/12/2000|08/04/1962
|JACKSON, ALBERT R|BLACK|MALE|BLACK|BROWN|5'09''|220|03/27/2009|10/19/1959
|DIXON, KELVIN L|BLACK|MALE|BLACK|BROWN|6'02''|194|10/15/2008|02/15/1985
|RUTH, CLAYTON P JR</A>|WHITE|MALE|BROWN|HAZEL|5'06''|131|05/24/2009|11/02/1989</TBODY></FONT></TH></TR>
|PELFREY, JASON S|WHITE|MALE|BROWN|BROWN|5'07''|150|12/01/2006|11/09/1979
|MUNN, ROBERT|WHITE|MALE|BROWN|BROWN|5'08''|191|07/01/1999|05/13/1969
|BELEVAN, GLORIA|HISPANIC|FEMALE|BROWN|BROWN|5'06''|180|12/11/2007|07/05/1980
|PALLOTTI, RICHARD A|WHITE|MALE|BROWN|BROWN|5'07''|168|11/22/2006|09/10/1981
|KEY, CARROLL J|WHITE|MALE|BROWN|HAZEL|6'01''|170|06/09/1999|01/01/1941
|GUYTON, KEVIN|BLACK|MALE|BLACK|BROWN|5'11''|275|08/01/2001|08/29/1958
|BARNES, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|210|12/25/2005|11/16/1972
|LENARD, TERRANCE T|BLACK|MALE|BLACK|BROWN|5'08''|140|05/30/2003|03/28/1955
|JOHNSON, ALTON G|BLACK|MALE|BLACK|BROWN|6'01''|198|10/28/2000|09/02/1961
|TRENDOWICZ, GARY L|WHITE|MALE|BROWN|BROWN|5'07''|155|08/01/2000|01/24/1979
|SIMMONS, TAVARES|BLACK|MALE|BLACK|BROWN|6'03''|211|04/04/2007|06/21/1979
|PRICE, BOBBY L|BLACK|MALE|BLACK|BROWN|5'08''|192|03/27/2009|09/23/1973
|GRAHAM, MACK A|BLACK|MALE|BLACK|BROWN|5'06''|186|05/10/2009|06/18/1966
|QUINN, BRIAN|WHITE|MALE|WHITE|BLUE|6'04''|192|11/19/2008|06/16/1970
|MORENO, CESAR|WHITE|MALE|BLACK|BROWN|5'08''|145|08/14/2008|06/30/1990
|BURR, DEBIE R|BLACK|FEMALE|BLACK|BROWN|5'04''|130|02/07/2007|11/21/1964
|TIERNEY, MICHAEL C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|190|02/27/2007|05/20/1959
|MESSIAH, WENDY S|BLACK|FEMALE|BLACK|BROWN|5'10''|185|05/17/2000|03/15/1965
|STACKHOUSE, DWAYNE|BLACK|MALE|BLACK|BROWN|5'08''|220|08/07/2003|03/29/1964
|MORRIS, WILLIAM B|WHITE|MALE|BROWN|BROWN|6'03''|203|06/28/1998|04/16/1969
|GLOWACZ, GARY E|WHITE|MALE|BROWN|HAZEL|5'10''|159|12/03/2008|03/08/1956
|CAPIRO, REINALDO R|WHITE|MALE|BROWN|BROWN|5'11''|172|02/22/2007|08/11/1981
|GILLIS, SHARON|BLACK|FEMALE|BROWN|BROWN|5'04''|170|10/06/2001|03/05/1961
|GIBSON, SHEILA M|BLACK|FEMALE|BLACK|BROWN|4'11''|152|03/28/2009|09/18/1961
|WATKINS, ELTON L|BLACK|MALE|BLACK|BROWN|5'09''|154|06/09/2006|12/03/1971
|MOSS, TEDDY J|WHITE|MALE|BROWN|BLUE|6'02''|170|09/03/1998|10/22/1963
|DELAP, HEATHER M|WHITE|FEMALE|BROWN|BROWN|5'02''|188|11/17/2008|03/27/1985
|SYLVESTER, ANDREA|BLACK|FEMALE|BLACK|BROWN|5'06''|160|07/06/2005|07/26/1982
|TAYLOR, THEOPHILUS|BLACK|MALE|BLACK|BROWN|5'09''|200|04/25/2006|01/27/1984
|ALLEN, HERBERT N JR</A>|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|215|12/16/2008|04/18/1956
|DAVIS, ANDRE|BLACK|MALE|BLACK|BROWN|5'08''|165|10/08/2000|11/09/1974
|ROBINSON, RAYMOND D|BLACK|MALE|BLACK|BROWN|5'04''|137|DECEASED|07/18/1961
|FLORES, RAMON L|WHITE|MALE|BLACK|BROWN|5'06''|180|05/29/2009|10/25/1964
|ELROD, DEBORAH|WHITE|FEMALE|BROWN|BROWN|5'07''|160|10/02/2007|08/02/1963
|FRANCIS, TERRANCE W|BLACK|MALE|BLACK|BROWN|5'05''|148|03/02/2007|09/12/1988
|BERRY, JOHNNY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|160|06/02/2001|05/11/1944
|KING, TONY J|WHITE|MALE|BROWN|BROWN|5'06''|193|09/25/2008|06/08/1966
|HOLMES, RONALD S|WHITE|MALE|BROWN|BROWN|6'01''|150|01/14/2003|11/14/1967
|CHAVEZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'10''|204|02/19/2009|05/05/1989
|KING, DAVID F|BLACK|MALE|BLACK|BROWN|5'05''|155|02/07/1999|01/31/1954
|ROBINSON, LEO W|BLACK|MALE|BLACK|BROWN|5'06''|185|01/30/2005|09/18/1957
|RAGLIN, WILLIE J|BLACK|MALE|BLACK|BROWN|6'02''|171|02/01/2008|03/19/1977
|COOPER, AUBREY B|BLACK|MALE|BLACK|BROWN|5'09''|178|02/06/2009|07/31/1971
|KING, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'08''|167|08/06/2007|09/09/1949
|SMITH, JONATHAN A|WHITE|MALE|BROWN|GREEN|5'06''|178|12/06/2006|05/17/1970
|WAY, NAKIA E|BLACK|MALE|BLACK|BROWN|5'10''|172|12/18/2008|11/30/1974
|RYALS, TORRANCE E|BLACK|MALE|BLACK|BROWN|6'00''|190|12/15/2008|12/24/1982
|ROBERTS, CHARLES E|BLACK|MALE|BLACK|BROWN|5'08''|178|04/21/2008|02/04/1958
|MACKENZIE, JOHN W|WHITE|MALE|BROWN|HAZEL|5'08''|181|05/01/2009|09/24/1972
|OSBORNE, JOHN|BLACK|MALE|BLACK|BROWN|5'10''|190|01/07/2001|06/12/1957
|HARRIS, CEDRIC K|BLACK|MALE|BLACK|BROWN|6'00''|265|03/05/2001|06/02/1975
|LABOY, ALLAN|WHITE|MALE|BLACK|BROWN|5'08''|199|03/27/2004|10/08/1958
|GORDON, RICHARD|BLACK|MALE|BLACK|BROWN|6'00''|197|02/04/2008|11/25/1969
|MANNING, HERBERT R|WHITE|MALE|BROWN|BROWN|5'07''|150|05/27/2009|03/20/1955
|LEWIS, ANTHONY I|BLACK|MALE|BLACK|BROWN|6'00''|195|02/18/2000|11/12/1973
|LEAROYD, KENNETH W|WHITE|MALE|BROWN|BLUE|5'08''|173|12/27/1999|01/30/1951
|BROXSON, BRENDA L|WHITE|FEMALE|BROWN|BROWN|5'05''|140|05/01/2004|06/27/1959



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicTopic OptionsStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 

Lo-Fi Version Time is now: 10th February 2010 - 02:06 AM