Classic Tin Toys by Hans-Peter Hess
Private Collectors Price Guide Toys

Dear Visitor and Collector,

I have gathered the data which I used for my private price guide over the last years from all over Europe. In case you’ve got data which help to fill the blanks please send me the data and occasion when the item has been sold and I’ll put it in the data base.
Since my price guide is not with any personal interest it may vary from price guides published. I have experienced that during auctions some items have clearly exceeded the expected values. Surprisingly this often happened when an item had not shown-up at auctions for a longer period of time. Some fellow collectors believe that such occasions helped to boost the price for future sales of items in stock. It could just also be that two collectors wanted this toy under all circumstances and honestly reflecting the value at that time. As you also see in the list sometimes a better condition toy achieved less than a worse toy at another auction. I kept those real numbers in my list since it reflects also the fluctation which you see on the market.


Some explanations:
No.: Lehmann’s brand number.
Item, Variant: Most known.
All prices in Euro €
FCP: Fair Collectors Average Price for a toy in C9/10.
EA: Average prices paid at European Auctions in order of condition. The German equivalents to the international condition grading system: C-10 = Z-1, C-8.5 = Z-2, C-7 = Z-3, C-5= Z-4 (spare-part spender).
CP: Collectors Price. For those very rare pieces a fair price definition is almost impossible. Usually the range for such pieces is above € 20`000 and can go up to € 50`000 - 75`000.

For my American visitors: The exchange rate for the Euro (€) at that point in time is almost equivalent to the US$. So the shown prices for the European market are 1:1 in US$.


LEHMANN TOYS

No. Item, Variant / FCP (€) / EA (€) C-10, C-8.5, C-7, C-5
140 EXPRESS Porter, 6 spokes / 400 / 510, 0, 0.
140 dto. 8 spokes / 450 / 0, 0, 0, 0.
140 AFRICA, red / 600 / 0, 0, 0, 0.
170 KAMERUN, yellow, 6 spokes / 550/ 0, 700, 0, 0.
170 dto. yellow, 8 spokes / 650 / 0, 0, 0, 0.
185 COCO, base plate with leaves / 300 / 0, 0, 0, 0.
185 dto. no leaves / 350 / 0, 0, 0, 0.
210 AUTOMAT, Money Box / 0 /.
230 GUSTAV the Miller, fan cardboard / 500 / 500, 680, 180, 0.
230 GUSTAV the Miller, fan tin plate / 750 / 1100, 0, 0.
260 FAMILY LEHMANN, complete / 7500 / 0, 0, 0, 0.
261 MATCHBOX / 0 /.
285 SPIRAL TOP / 0 /.
290 GOING TO FAIR, fan red/silver / 2250 / 0, 0, 0, 0.
295 SWINGING DOLL, / 0 /.
XXX MISS BLONDIN, Rope Dancer / 2000 / 0, 0, 0, 0.
300 MAGIC BALL DANCER / 4000 / 0, 0, 0, 0.
335 ELECTRIC CAB / CP /.
345 NEW CENTURY CYCLE, umbrella 'red/white / 1000 / 1080, 670, 0, 0.
345 dto. umbrella 'US flag,' / 1150 / 0, 0, 0, 0.
345 dto. umbrella 'nature motives', / 1100 / 0, 1140, 0, 0.
350 MIKADO, Family, / 1750 / 0, 0, 0, 0.
350 MIKADO, Family, imprint 'Kiautschou' / 3500 / 0, 0, 0, 0.
355 GNOM, Top, / 0 /.
XXX MECHANICAL BIRD, / 1250 / 990, 220, 300, 0.
370 ROOSTER+RABBIT, / 0 / 0,1320, 0, 0.
375 ARCHIMEDES, Propeller-game, / 0 / 0, 0, 40, 0.
380 MARS, Propeller-game, / 0 / 0, 0, 0, 0.
385 TOM, Climbing Monkey, lithograph 1953-1970 / 75 / 0, 90, 0, 0.
385 dto. hand-painted 1895-1945, / 200 / 350, 120, 0, 0.
400 CAPTIVE BALLOON, 1895, without print, / 10000 / 0, 0, 0, 0.
400 dto. 96-99, MARS o. LUNA, / 5000 / 0, 0, 0, 0.
400 dto. 00-35, LUNA, / 1500 / 0, 0, 0, 0.
400 dto. 1918, olive, / CP/ .
400 dto JUPITER, for USA only, / CP / .
420 MOTOR-CARRIAGE, / 900 / 0, 660, 810, 480.
425 BALKY MULE, / 480 / 420, 330, 170, 0.
427 PLAYING MICE, / 0 / 0, 150, 0, 0 / 0, 0, 0.
431 WALKING BEETLE Carl Adam mark / 225 / 510, 276, 170, 0.
431 dto. also 823 Lehmann mark / 150 / 0, 300, 0, 0.
432 TYRAS, Walking Dog / 600 / 0, 0, 0, 0.
437 SPIRALSAILOR, / 0 /.
440 JACK TAR THE PATRIOT, / 0 /.
442 CROCODILE, / 0 / 0, 0, 240, 0.
445 SEAL / 300 / 510, 350, 0, 0.
450 BAKER+CHIMNEYSWEEPER, / 2250 / 0, 0, 0, 0.
470 ANXIOUS BRIDE, Bride with brimmed hat, / 1750 / 1500, 0, 0, 0.
470 dto. no brim, / 1400 / 0, 0, 0, 0 / 0, 0, 0.
471 MARS, Tricyle, / 850 / 0, 1200, 0, 0.
474 DANCING DOLL, Lehmann mark on head / 750 / 2100, 0, 0, 0.
474 dto. Minerva mark, / 650 / 0, 0, 0, 0.
474 dto. Schildkroet mark, / 500 / 0, 0, 0, 0.
490 TUT-TUT, / 1750 / 0, 1200, 870, 0.
495 NAUGHTY BOY, / 1600 / 1400, 0, 690, 0.
500 PADDY AND THE PIG, / 1000 / 1020, 900, 510, 0.
504 MILL FOR GUSTAV, / 0 / 0, 205,0, 0.
507 HEINI, Tricycle, / 0 / 400, 0, 0, 0.
520 LI-LA, Car sisters, / 2100 / 0, 1725, 1500, 150.
525 HEAVY SWELL, / 1600 / 0, 0, 0, 0.
530 BOXER, 4 Chinese with trampolin / 25000 / 0, 0, 0, 0.
535 DANCING SAILOR, / 600 / 0, 690, 540, 0.
540 LOLO, Car, / 450 / 0, 600, 0, 0.
545 OHO, Car, / 450 / 0, 450, 360, 0.
546 BUSTER BROWN, Boy as driver, / 700 / 0, 0, 0, 0.
XXX MINSTREL MAN, / 0 / 0, 0, 0, 0.
550 AHA, Delivery Van, without driver / 1000 / 810,0, 0, 0.
550 dto. with driver, / 1300 / 0, 0, 0, 0.
555 UHU, Amphibious car, / 1400 / 1350, 0, 0, 0.
560 TAP-TAP, Gardner with barrow, Chinese figure, / 1400/ 0, 0, 0, 0.
560 dto. European figure, Lehmann mark / 400 / 0, 440, 0, 130.
565 MANDARIN, 2 Chinese, Handle through sedan-chair, / 1850 / 0, 0, 0, 0.
565 dto. Handle outside, / 2250 / 0, 0, 0, 0.
570 EHE, Pick-up, without driver, /600 / 0, 450, 462, 0.
570 dto. with driver, / 1300 / 0, 0, 0, 0.
575 AUTOPOST, red, with driver / 1400 / 0, 0, 0, 0.
575 dto. Yellow, with driver 1400 0, 0, 0, 0.
580 CAPTAIN KOEPENIKE, / 1400 / 0, 0, 1440, 0.
585 ROYAL MAIL, / 2250 / 0, 0, 0, 0.
590 AUTOBUS, red/white, / 1400 / 1440, 1290, 900, 0.
590 dto. brown/white, / 1750 / 2000, 0, 0, 0.
595 IHI, Delivery Van, / 4000 / 0, 0, 1560, 0.
620 LA-LA, Delivery Van, / 3250 / 0, 0, 0, 0.
625 BUCKING BRONCO, also Wild West, / 700 / 650, 435, 0, 0.
640 ZIG-ZAG, / 1250 / 0, 1350, 0, 0.
645 PAAK-PAAK, Duck family, lithograph, / 400 / 1320, 550, 0, 0.
645 dto. hand-painted 1895-1945, / 700 / 0, 0, 0, 0.
651 EPL-1, Zeppelin, 2 gondolas, / 750 / 780, 360, 200, 0.
652 EPL-2, Zeppelin, 1 gondola, / 650 / 0, 0, 0, 0.
653 IKARUS, Aircraft vehicle, with Iron Cross, / 0 / 0, 0, 1350, 0.
656 VINETA, Monorail, / 0 /.
659 AJAX, / 0 / 0, 0, 0, 0 /.
670 PRIMUS, Rollerskater, / 2500 / 0, 0, 0, 0.
671 TAKU, Ship, / 0 / 0, 0, 0, 0.
672 ST. VINCENT, Ship, / 1100 / 900, 0 0, 0.
676 HOP-HOP, Top, / 40 / 0, 0, 0, 0.
677 TAM-TAM, Top, / 75 / 0, 0, 0, 0.
679 ITO, Sedan, spoke wheels, / 1350 / 660, 0, 480, 150.
679 dto. full wheel, / 1300 / 0, 0, 0, 0.
680 NA-OB, Donkey cart, 1 Dwarf, / 225 / 600, 0, 0, 0.
680 dto. 3 Dwarfs, / 275 / 0, 312, 0, 0.
681 AM POL, / 2000 / 0, 1020, 0, 0.
683 HALLOH, Motorcycle, / 2250 / 0, 0, 0, 0.
684 AUTIN, Pedal Car, / 250 / 0, 0, 0, 0.
685 ALABAMA COON-JIGGER, / 450 / 650, 1020, 0, 0.
686 BEROLINA, spoke wheels, / 4000 / 0, 0, 0, 0, 0.
686 dto. full wheels, / 3850 / 0, 0, 0, 0.
686 dto. open, no driver, Tietz/Berlin, / 2000 / 0, 0, 0, 0.
687 PANNE, Touring open, spoke wheels, / 2000 / 780, 0, 0, 0.
687 dto. full wheels, / 1900 / 0, 0, 0, 0.
688 MENSA, Car, / 1750 / 0, 0, 600, 0.
689 ADAM, Baggage driver, without baggage, / 600 / 0, 0, 0, 300.
689 dto. with baggage, / 800 / 1200, 600, 540, 0.
690 OH-MY, / 350 / 550, 1260, 0, 0.
700 ALSO, Car blue/green, / 550 / 0, 0, 300, 0.
700 dto. Yellow/green, / 500 / 0, 0, 0, 0.
700 dto. Yellow /red, / 0 / 0, 0, 0, 200.
720 TERRA, Touring, spoke wheels, / 1750 / 0, 0, 0, 0.
720 dto.fFull wheels, / 1650 / 0, 0, 950, 0.
721 ZULU, Ostrich post, / 500 / 0, 700, 300, 0.
722 DUO, Rooster & Rabbit, / 0 / 0, 1080, 0, 0.
723 KADI, 2 Chinese with box, string rack mech., / 1400 / 0, 0, 0, 0.
723 dto. tooth rack mechanism, / 1250 / 0, 0, 0, 0.
723 dto. spring mechanism, / 1100 / 1400, 1250, 0, 0.
724 SNIK-SNAK, Man with 2 dogs, / 3700 / 0, 0, 0, 0.
725 ECHO, Motorcycle, / 1650 / 2520, 1980, 0, 0.
726 HALLOH, Motorcycle, also ROON+PILOT+QUEX, / 2250 / 0, 0, 0, 0.
727 KARITAS, Ambulance car, / 4250 / 0, 0, 0, 0.
728 U-BOOT, U-9 , / 0 / 0, 0, 570, 0.
729 EMDEN, Battle cruiser, / 0 / 0, 0, 216, 0.
730 VELLEDA, Touring, spoke wheels, / 2250 / 0, 0, 0, 0.
730 dto. full wheels, / 2150 / 0, 0, 0, 0.
733 NU-NU, Chinese with box, spring mechanism, / 450 / 0, 0, 0, 150.
733 dto. string rack mechanism, / 750 / 1020, 0, 0, 0.
734 SALUS, / 5000 / 0, 0, 0, 0.
735 EM-GEH, Machine gun, / 0 / 0, 0, 0, 0.
739 BALDUR, Car, spoke wheels, / 1900 / 0, 0, 0, 0.
739 dto. full wheels, / 1800 / 0, 0, 0, 0.
740 FUTURUS, / 450 / 0, 0, 0, 0.
749 BIBI, Cart, / 100 / 0, 0, 0, 0.
752 NA-NU, ZIKRA, / 200 / 350, 0, 0, 170.
752 DARE DEVIL, / 300 / 300, 250, 280, 0.
755 TAXI, yellow, spoke wheels / 3000 / 0, 0, 0, 0.
755 dto. full wheels, / 2900 / 0, 0, 0, 0.
757 MUNDUS, Top, / 200 / 0, 0, 0, 0.
760 GALOPP, / 450 / 330, 240, 210, 0.
761 BEROLINA, Money Tower, / 0 / 0, 0, 0, 0.
762 ORBIS, Top, / 200 / 0, 0, 0, 0.
763 LULU, Delivery Van, / 1500 / 0, 1200, 0, 0.
763 dto. imprint 'Tietz Jahndorf' / 3500 / 0, 2200, 0, 0.
764 ROLLMOPS, Ball / 0 /.
765 SEDAN, / 350 / 230, 216, 0, 120.
765 dto. imprint 'Böhme' or 'Stiller', / 750 / 0, 0, 0, 0.
766 SHENANDOAH, Zeppelin, / 2500 / 0, 0, 0, 0.
767 LOS ANGELES, Zeppelin, / 2750 / 0, 0, 0, 0.
768 PILOTTO, Airplane roulette, / 0 /.
769 LO + LI, Dancing couple, / 13000 / 0, 0, 0, 0.
770 EXPRESS, Porter, / 0 / 0, 450, 0, 0.
771 AUTOHUETTE, Car garage single, rabbits, / 175 / 0, 0, 0, 0.
772 dto. Twin, / 300 / 0, 130, 0, 0.
773 MASUYAMA, Rickshaw, brimmed hat, / 1900 / 1920, 0, 0, 0.
773 dto. pointed hat, / 1500 / 0, 0, 0, 0.
775 MIXTUM, Tricycle, Afro-American driver, / 850 / 0, 580, 0, 0.
775 dto. European driver, / 650 / 0, 0, 0, 0.
776 LANA, Limo, / 1500 / 0, 0, 0, 0.
777 BRENNABOR, Limo, / 2100 / 0, 0, 0, 0.
778 HELVELLA, Limo, / 1650 / 0, 0, 0, 0.
779 TITANIA, Limo, / 2400 / 0, 0, 0, 0.
780 GALA imprint 'Gala', / 2500 / 0, 0, 1140, 0.
781 SKIROLF, / 2400 / 0, 0, 0, 0.
785 LUXUS, Limo, no print, / 2250 / 3000, 1200, 0, 0.
785 dto. imprint 'Luxus', / 2600 / 0, 0, 0, 0.
786 REICHSPOST, Delivery van, / 2400 / 1920, 0, 0, 0.
786 dto. with swastika, / 4750 / 4980, 0, 0, 0.
790 NINA, Cat + Mouse, / 1250 / 0, 720, 0, 0.
791 LONDON TOWER, Money bank, / 0 / 0, 0, 0, 0.
795 RIGI, Cable-car, / 0 /.
800 QUEX with NS armlet + swastika, / 10000 / 0, 0, 0, 0.
827 SUSI, Turale, no figure, / 30 / 110, 72, 0, 0.
827 dto. with Afro-American figure, / 50 / 0, 130, 0, 0.
852 GALOPP, 54-62, West-Germany, / 75 / 0, 180, 0.



Back to Starting Page: