

| Album | Year | Tracks |
| Come On Over | 2000 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Skinny Dipping | 128 kbps | 2:47 | 2.55 |
| 2 | | Behind | 128 kbps | 2:16 | 2.08 |
| 3 | | Kitty Cat Shirt | 128 kbps | 2:53 | 2.65 |
| 4 | | All Dressed Up | 128 kbps | 3:06 | 2.84 |
| 5 | | Maybe Another Day | 128 kbps | 2:16 | 2.08 |
| 6 | | Cinderella Story | 128 kbps | 4:34 | 4.18 |
| 7 | | I-88 | 128 kbps | 3:57 | 3.61 |
| 8 | | Come On Over | 128 kbps | 3:38 | 3.33 |
| 9 | | Aud. | 128 kbps | 2:21 | 2.15 |
| 10 | | Round 2 | 128 kbps | 3:27 | 3.16 |
| 11 | | Show Your Face | 128 kbps | 2:51 | 2.61 |
| 12 | | Rave | 128 kbps | 2:29 | 2.27 |
| 13 | | Comin' With The Quickness | 128 kbps | 3:05 | 2.83 |
| 14 | | Go Back | 128 kbps | 8:11 | 7.50 |

| Album | Year | Tracks |
| Stop | 2002 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Stop | 128 kbps | 3:50 | 3.52 |
| 2 | | Please Don't Do This | 128 kbps | 3:00 | 2.75 |
| 3 | | What If | 128 kbps | 2:51 | 2.62 |
| 4 | | Fireworks | 128 kbps | 3:26 | 3.14 |
| 5 | | Leavin' | 128 kbps | 3:46 | 3.45 |
| 6 | | Shine | 128 kbps | 5:20 | 4.88 |
| 7 | | Your Fault | 128 kbps | 4:24 | 4.04 |
| 8 | | Happy Someday | 128 kbps | 3:20 | 3.05 |
| 9 | | A Lonely September | 128 kbps | 4:27 | 4.08 |
| 10 | | Can't Turn Away | 128 kbps | 4:30 | 4.12 |
| 11 | | Penny (Perfect For You) | 128 kbps | 3:20 | 3.05 |
| 12 | | Radios In Heaven | 128 kbps | 5:22 | 4.92 |

| Album | Year | Tracks |
| All That We Needed | 2005 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | All That We Needed | 236 kbps | 3:41 | 6.21 |
| 2 | | Revenge | 234 kbps | 3:26 | 5.74 |
| 3 | | Take Me Away | 239 kbps | 2:43 | 4.62 |
| 4 | | My Only One | 231 kbps | 3:49 | 6.30 |
| 5 | | Sad Story | 241 kbps | 2:58 | 5.09 |
| 6 | | Breakdown | 242 kbps | 3:34 | 6.16 |
| 7 | | What More Do You Want? | 226 kbps | 2:25 | 3.88 |
| 8 | | Lazy Day Afternoon | 248 kbps | 2:15 | 3.99 |
| 9 | | Anything | 233 kbps | 3:00 | 4.99 |
| 10 | | Sing My Best | 236 kbps | 2:52 | 4.83 |
| 11 | | Faster | 230 kbps | 2:51 | 4.69 |
| 12 | | Last Call | 243 kbps | 2:54 | 5.03 |
| 13 | | Hey There Delilah | 130 kbps | 3:53 | 3.59 |

| Album | Year | Tracks |
| Hey There Delilah | 2006 | 6 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Hey There Delilah (New Version) | 180 kbps | 3:51 | 4.96 |
| 2 | | Easy Way Out | 223 kbps | 2:45 | 4.40 |
| 3 | | Down The Road | 201 kbps | 2:51 | 4.10 |
| 4 | | Losing Myself | 209 kbps | 3:40 | 5.47 |
| 5 | | If I Told You | 223 kbps | 3:06 | 4.94 |
| 6 | | Hey There Delilah (Live) | 191 kbps | 4:07 | 5.61 |

| Album | Year | Tracks |
| Every Second Counts | 2007 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Our Time Now | 228 kbps | 2:50 | 4.63 |
| 2 | | Come Back To Me | 241 kbps | 3:24 | 5.84 |
| 3 | | Hate (I Really Don't Like You) | 228 kbps | 3:45 | 6.10 |
| 4 | | You And Me | 249 kbps | 2:18 | 4.10 |
| 5 | | Friends Don't Let Friends Dial Drunk | 236 kbps | 3:22 | 5.68 |
| 6 | | Making A Memory | 230 kbps | 2:49 | 4.63 |
| 7 | | So Damn Clever | 250 kbps | 3:03 | 5.45 |
| 8 | | Tearin' Us Apart | 238 kbps | 2:37 | 4.43 |
| 9 | | Write You A Song | 214 kbps | 4:02 | 6.17 |
| 10 | | Gimme A Chance | 242 kbps | 2:58 | 5.11 |
| 11 | | Figure It Out | 246 kbps | 2:45 | 4.85 |
| 12 | | Let Me Take You There | 214 kbps | 3:46 | 5.77 |


| Album | Year | Tracks |
| Hey There Delilah | 09/05/2006 | 6 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Hey There Delilah | VBR | 03:51 | 4.96 |
| 2 | | Easy Way Out | VBR | 02:45 | 4.40 |
| 3 | | Down The Road | VBR | 02:51 | 4.10 |
| 4 | | Losing Myself | VBR | 03:40 | 5.47 |
| 5 | | If I Told You | VBR | 03:06 | 4.94 |

| Album | Year | Tracks |
| All That We Needed | 25/01/2005 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | All That We Needed | 03:41 | 6.28 | |
| 2 | | Revenge | 03:26 | 5.81 | |
| 3 | | Take Me Away | 02:43 | 4.68 | |
| 4 | | My Only One | 03:49 | 6.37 | |
| 5 | | Sad Story | 02:58 | 5.16 | |
| 6 | | Breakdown | 03:34 | 6.23 | |
| 7 | | What More Do You Want? | 02:25 | 3.95 | |
| 8 | | Lazy Day Afternoon | 02:15 | 4.06 | |
| 9 | | Anything | 03:00 | 5.06 | |
| 10 | | Sing My Best | 02:52 | 4.90 | |
| 11 | | Faster | 02:51 | 4.76 | |
| 12 | | Last Call | 02:54 | 5.10 | |
| 13 | | Hey There Delilah | 03:53 | 3.66 |

| Album | Year | Tracks |
| Every Second Counts | 12/09/2006 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Our Time Now | VBR | 02:50 | 4.63 |
| 2 | | Come Back To Me | VBR | 03:24 | 5.84 |
| 3 | | Hate (I Really Don't Like You) | VBR | 03:45 | 6.10 |
| 4 | | You And Me | VBR | 02:18 | 4.10 |
| 5 | | Friends Don't Let Friends Dial Drunk | VBR | 03:22 | 5.68 |
| 6 | | Making A Memory | VBR | 02:49 | 4.63 |
| 7 | | So Damn Clever | VBR | 03:03 | 5.45 |
| 8 | | Tearin' Us Apart | VBR | 02:37 | 4.43 |
| 9 | | Write You A Song | VBR | 04:02 | 6.17 |
| 10 | | Gimme A Chance | VBR | 02:58 | 5.11 |
| 11 | | Figure It Out | VBR | 02:45 | 4.85 |
| 12 | | Let Me Take You There | VBR | 03:46 | 5.77 |